
Datadog, Inc. - NASDAQ:DDOG - Comprehensive analysis
Free evaluation through quantitative algorithms Datadog, Inc. - NASDAQ:DDOG
Growth-Scoring Model Detail
Total Revenue Growth Over Prior Year | 26.1 | Market 96 Sector 89 |
Gross Profit Growth Over Prior Year | 26.2 | Market 92 Sector 86 |
EBITDA Growth Over Prior Year | 3400 | Market 100 Sector 99 |
EBITA Growth Over Prior Year | 0 | Market 0 Sector 0 |
EBIT Growth Over Prior Year | 0 | Market 0 Sector 0 |
Earnings from Cont. Ops. Growth Over Prior Year | 279 | Market 99 Sector 92 |
Net Income Growth Over Prior Year | 279 | Market 98 Sector 92 |
Normalized Net Income Growth Over Prior Year | 239 | Market 99 Sector 93 |
Diluted EPS before Extra Growth Over Prior Year | 275 | Market 99 Sector 92 |
A/R Growth Over Prior Year | 17.6 | Market 87 Sector 75 |
Inventory Growth Over Prior Year | 0 | Market 66 Sector 55 |
PPE Net Growth Over Prior Year | 33.9 | Market 96 Sector 88 |
Total Assets Growth Over Prior Year | 47 | Market 99 Sector 90 |
Tangible Book Value Growth Over Prior Year | 41.3 | Market 86 Sector 82 |
Common Equity Growth Over Prior Year | 34 | Market 93 Sector 84 |
Cash from Ops. Growth Over Prior Year | 31.9 | Market 86 Sector 66 |
CAPEX Growth Over Prior Year | 25.9 | Market 84 Sector 71 |
Dividend per Share Growth Over Prior Year | 0 | Market 36 Sector 45 |
Levered Free Cash Flow Growth Over Prior Year | 19.27 | Market 69 Sector 58 |
Unlevered Free Cash Flow Growth Over Prior Year | 19.27 | Market 68 Sector 58 |
Profitability-Scoring Model Detail
Gross Margin % | 81 | Market 94 Sector 90 |
SG&A Margin % | 35.4 | Market 88 Sector 57 |
EBITDA Margin % | 3.86 | Market 5 Sector 40 |
EBITA Margin % | 2.05 | Market 9 Sector 41 |
EBIT Margin % | 2.02 | Market 4 Sector 45 |
Earnings from Cont. Ops Margin % | 6.85 | Market 24 Sector 66 |
Net Income Margin % | 6.85 | Market 23 Sector 65 |
Net Income Avail. for Common Margin % | 6.85 | Market 24 Sector 66 |
Normalized Net Income Margin % | 4.75 | Market 17 Sector 63 |
Levered Free Cash Flow Margin % | 26.2 | Market 87 Sector 88 |
Unlevered Free Cash Flow Margin % | 26.2 | Market 84 Sector 87 |
Return on Assets % | 0.7 | Market 5 Sector 47 |
Return on Capital % | 0.91 | Market 8 Sector 47 |
Return on Equity % | 7.75 | Market 20 Sector 63 |
Return on Common Equity % | 7.75 | Market 19 Sector 63 |
Total Asset Turnover | 0.55 | Market 57 Sector 46 |