
Robinhood Markets, Inc. - NASDAQ:HOOD - Comprehensive analysis
Free evaluation through quantitative algorithms Robinhood Markets, Inc. - NASDAQ:HOOD
Growth-Scoring Model Detail
Total Revenue Growth Over Prior Year | 59 | Market 100 Sector 96 |
Gross Profit Growth Over Prior Year | 67 | Market 98 Sector 96 |
EBITDA Growth Over Prior Year | 0 | Market 0 Sector 0 |
EBITA Growth Over Prior Year | 0 | Market 33 Sector 42 |
EBIT Growth Over Prior Year | 0 | Market 0 Sector 0 |
Earnings from Cont. Ops. Growth Over Prior Year | 0 | Market 0 Sector 0 |
Net Income Growth Over Prior Year | 0 | Market 0 Sector 0 |
Normalized Net Income Growth Over Prior Year | 0 | Market 0 Sector 0 |
Diluted EPS before Extra Growth Over Prior Year | 0 | Market 0 Sector 0 |
A/R Growth Over Prior Year | 335 | Market 100 Sector 100 |
Inventory Growth Over Prior Year | 0 | Market 66 Sector 50 |
PPE Net Growth Over Prior Year | 0 | Market 41 Sector 51 |
Total Assets Growth Over Prior Year | 48.6 | Market 99 Sector 98 |
Tangible Book Value Growth Over Prior Year | 19.81 | Market 71 Sector 82 |
Common Equity Growth Over Prior Year | 19.06 | Market 85 Sector 85 |
Cash from Ops. Growth Over Prior Year | 0 | Market 0 Sector 0 |
CAPEX Growth Over Prior Year | 550 | Market 100 Sector 100 |
Dividend per Share Growth Over Prior Year | 0 | Market 36 Sector 33 |
Levered Free Cash Flow Growth Over Prior Year | 0 | Market 50 Sector 46 |
Unlevered Free Cash Flow Growth Over Prior Year | 0 | Market 48 Sector 46 |
Profitability-Scoring Model Detail
Gross Margin % | 91 | Market 98 Sector 89 |
SG&A Margin % | 53 | Market 96 Sector 62 |
EBITDA Margin % | 0 | Market 0 Sector 0 |
EBITA Margin % | 0 | Market 8 Sector 37 |
EBIT Margin % | 0 | Market 0 Sector 0 |
Earnings from Cont. Ops Margin % | 47.8 | Market 99 Sector 94 |
Net Income Margin % | 47.8 | Market 99 Sector 94 |
Net Income Avail. for Common Margin % | 47.8 | Market 99 Sector 96 |
Normalized Net Income Margin % | 22.6 | Market 92 Sector 74 |
Levered Free Cash Flow Margin % | 0 | Market 21 Sector 42 |
Unlevered Free Cash Flow Margin % | 0 | Market 19 Sector 41 |
Return on Assets % | 6.44 | Market 60 Sector 92 |
Return on Capital % | 0 | Market 8 Sector 38 |
Return on Equity % | 19.24 | Market 60 Sector 87 |
Return on Common Equity % | 19.24 | Market 60 Sector 86 |
Total Asset Turnover | 0.13 | Market 10 Sector 70 |