
Workday, Inc. - NASDAQGS:WDAY - Comprehensive analysis
Free evaluation through quantitative algorithms Workday, Inc. - NASDAQGS:WDAY
Growth-Scoring Model Detail
Total Revenue Growth Over Prior Year | 16.35 | Market 90 Sector 76 |
Gross Profit Growth Over Prior Year | 16.2 | Market 85 Sector 71 |
EBITDA Growth Over Prior Year | 78 | Market 98 Sector 87 |
EBITA Growth Over Prior Year | 125 | Market 99 Sector 90 |
EBIT Growth Over Prior Year | 173 | Market 99 Sector 92 |
Earnings from Cont. Ops. Growth Over Prior Year | -61.91 | Market 4 Sector 10 |
Net Income Growth Over Prior Year | -61.91 | Market 5 Sector 9 |
Normalized Net Income Growth Over Prior Year | 73 | Market 93 Sector 83 |
Diluted EPS before Extra Growth Over Prior Year | -62.47 | Market 5 Sector 9 |
A/R Growth Over Prior Year | 18.97 | Market 88 Sector 77 |
Inventory Growth Over Prior Year | 0 | Market 65 Sector 54 |
PPE Net Growth Over Prior Year | 3.41 | Market 56 Sector 60 |
Total Assets Growth Over Prior Year | 9.27 | Market 79 Sector 65 |
Tangible Book Value Growth Over Prior Year | 3.88 | Market 35 Sector 49 |
Common Equity Growth Over Prior Year | 11.78 | Market 71 Sector 67 |
Cash from Ops. Growth Over Prior Year | 14.52 | Market 70 Sector 53 |
CAPEX Growth Over Prior Year | 15.95 | Market 73 Sector 66 |
Dividend per Share Growth Over Prior Year | 0 | Market 36 Sector 45 |
Levered Free Cash Flow Growth Over Prior Year | 7.17 | Market 58 Sector 49 |
Unlevered Free Cash Flow Growth Over Prior Year | 6.92 | Market 57 Sector 48 |
Profitability-Scoring Model Detail
Gross Margin % | 76 | Market 90 Sector 80 |
SG&A Margin % | 38.5 | Market 91 Sector 58 |
EBITDA Margin % | 9.77 | Market 12 Sector 56 |
EBITA Margin % | 6.84 | Market 15 Sector 55 |
EBIT Margin % | 5.91 | Market 11 Sector 58 |
Earnings from Cont. Ops Margin % | 6.23 | Market 21 Sector 64 |
Net Income Margin % | 6.23 | Market 21 Sector 63 |
Net Income Avail. for Common Margin % | 6.23 | Market 22 Sector 64 |
Normalized Net Income Margin % | 4.85 | Market 18 Sector 64 |
Levered Free Cash Flow Margin % | 25.4 | Market 85 Sector 85 |
Unlevered Free Cash Flow Margin % | 26.2 | Market 83 Sector 84 |
Return on Assets % | 1.81 | Market 13 Sector 57 |
Return on Capital % | 2.62 | Market 14 Sector 56 |
Return on Equity % | 6.15 | Market 14 Sector 60 |
Return on Common Equity % | 6.15 | Market 15 Sector 61 |
Total Asset Turnover | 0.49 | Market 49 Sector 38 |