
Skillz Inc. - NYSE:SKLZ - Comprehensive analysis
Free evaluation through quantitative algorithms Skillz Inc. - NYSE:SKLZ
Growth-Scoring Model Detail
Total Revenue Growth Over Prior Year | -37.23 | Market 2 Sector 2 |
Gross Profit Growth Over Prior Year | -39.97 | Market 2 Sector 3 |
EBITDA Growth Over Prior Year | 0 | Market 0 Sector 0 |
EBITA Growth Over Prior Year | 0 | Market 0 Sector 0 |
EBIT Growth Over Prior Year | 0 | Market 0 Sector 0 |
Earnings from Cont. Ops. Growth Over Prior Year | 0 | Market 0 Sector 0 |
Net Income Growth Over Prior Year | 0 | Market 0 Sector 0 |
Normalized Net Income Growth Over Prior Year | 0 | Market 0 Sector 0 |
Diluted EPS before Extra Growth Over Prior Year | 0 | Market 0 Sector 0 |
A/R Growth Over Prior Year | -17.7 | Market 5 Sector 16 |
Inventory Growth Over Prior Year | 0 | Market 66 Sector 53 |
PPE Net Growth Over Prior Year | 11.66 | Market 82 Sector 85 |
Total Assets Growth Over Prior Year | -8 | Market 8 Sector 25 |
Tangible Book Value Growth Over Prior Year | -18.48 | Market 9 Sector 18 |
Common Equity Growth Over Prior Year | -18.48 | Market 7 Sector 21 |
Cash from Ops. Growth Over Prior Year | 0 | Market 0 Sector 0 |
CAPEX Growth Over Prior Year | -79.17 | Market 0 Sector 5 |
Dividend per Share Growth Over Prior Year | 0 | Market 36 Sector 45 |
Levered Free Cash Flow Growth Over Prior Year | 0 | Market 0 Sector 0 |
Unlevered Free Cash Flow Growth Over Prior Year | 0 | Market 0 Sector 0 |
Profitability-Scoring Model Detail
Gross Margin % | 86 | Market 96 Sector 93 |
SG&A Margin % | 167 | Market 100 Sector 97 |
EBITDA Margin % | -97.19 | Market 1 Sector 3 |
EBITA Margin % | -98.83 | Market 1 Sector 2 |
EBIT Margin % | -98.83 | Market 1 Sector 2 |
Earnings from Cont. Ops Margin % | -50.52 | Market 1 Sector 5 |
Net Income Margin % | -50.52 | Market 1 Sector 5 |
Net Income Avail. for Common Margin % | -50.52 | Market 1 Sector 5 |
Normalized Net Income Margin % | -61.65 | Market 1 Sector 3 |
Levered Free Cash Flow Margin % | -52.6 | Market 1 Sector 4 |
Unlevered Free Cash Flow Margin % | -54.4 | Market 1 Sector 4 |
Return on Assets % | -15.52 | Market 0 Sector 4 |
Return on Capital % | -17.98 | Market 1 Sector 9 |
Return on Equity % | -25.25 | Market 2 Sector 22 |
Return on Common Equity % | -25.25 | Market 2 Sector 21 |
Total Asset Turnover | 0.25 | Market 24 Sector 13 |