
Spotify Technology S.A. - NYSE:SPOT - Comprehensive analysis
Free evaluation through quantitative algorithms Spotify Technology S.A. - NYSE:SPOT
Growth-Scoring Model Detail
Total Revenue Growth Over Prior Year | 18.31 | Market 92 Sector 85 |
Gross Profit Growth Over Prior Year | 37.5 | Market 97 Sector 93 |
EBITDA Growth Over Prior Year | 18363 | Market 100 Sector 100 |
EBITA Growth Over Prior Year | 0 | Market 0 Sector 0 |
EBIT Growth Over Prior Year | 0 | Market 0 Sector 0 |
Earnings from Cont. Ops. Growth Over Prior Year | 0 | Market 0 Sector 0 |
Net Income Growth Over Prior Year | 0 | Market 0 Sector 0 |
Normalized Net Income Growth Over Prior Year | 0 | Market 0 Sector 0 |
Diluted EPS before Extra Growth Over Prior Year | 0 | Market 0 Sector 0 |
A/R Growth Over Prior Year | -10.3 | Market 11 Sector 29 |
Inventory Growth Over Prior Year | 0 | Market 66 Sector 53 |
PPE Net Growth Over Prior Year | -24.31 | Market 2 Sector 14 |
Total Assets Growth Over Prior Year | 43.8 | Market 98 Sector 93 |
Tangible Book Value Growth Over Prior Year | 226 | Market 98 Sector 93 |
Common Equity Growth Over Prior Year | 119 | Market 98 Sector 96 |
Cash from Ops. Growth Over Prior Year | 239 | Market 99 Sector 94 |
CAPEX Growth Over Prior Year | 184 | Market 100 Sector 96 |
Dividend per Share Growth Over Prior Year | 0 | Market 36 Sector 45 |
Levered Free Cash Flow Growth Over Prior Year | 83 | Market 90 Sector 84 |
Unlevered Free Cash Flow Growth Over Prior Year | 80 | Market 89 Sector 85 |
Profitability-Scoring Model Detail
Gross Margin % | 30.2 | Market 27 Sector 16 |
SG&A Margin % | 11.84 | Market 44 Sector 10 |
EBITDA Margin % | 9.42 | Market 12 Sector 41 |
EBITA Margin % | 9.16 | Market 20 Sector 53 |
EBIT Margin % | 8.98 | Market 17 Sector 62 |
Earnings from Cont. Ops Margin % | 7.26 | Market 24 Sector 75 |
Net Income Margin % | 7.26 | Market 25 Sector 75 |
Net Income Avail. for Common Margin % | 7.26 | Market 25 Sector 75 |
Normalized Net Income Margin % | 5.52 | Market 23 Sector 69 |
Levered Free Cash Flow Margin % | 7.91 | Market 43 Sector 54 |
Unlevered Free Cash Flow Margin % | 8.05 | Market 37 Sector 46 |
Return on Assets % | 8.65 | Market 76 Sector 92 |
Return on Capital % | 14.81 | Market 82 Sector 96 |
Return on Equity % | 28.3 | Market 75 Sector 91 |
Return on Common Equity % | 28.3 | Market 74 Sector 91 |
Total Asset Turnover | 1.54 | Market 94 Sector 96 |