
U.S. Bancorp - NYSE:USB - Comprehensive analysis
Free evaluation through quantitative algorithms U.S. Bancorp - NYSE:USB
Growth-Scoring Model Detail
Total Revenue Growth Over Prior Year | -2.49 | Market 20 Sector 32 |
Gross Profit Growth Over Prior Year | 0 | Market 0 Sector 0 |
EBITDA Growth Over Prior Year | 0 | Market 0 Sector 0 |
EBITA Growth Over Prior Year | 0 | Market 0 Sector 0 |
EBIT Growth Over Prior Year | 0 | Market 0 Sector 0 |
Earnings from Cont. Ops. Growth Over Prior Year | 15.96 | Market 68 Sector 73 |
Net Income Growth Over Prior Year | 16.02 | Market 66 Sector 72 |
Normalized Net Income Growth Over Prior Year | 2.41 | Market 47 Sector 53 |
Diluted EPS before Extra Growth Over Prior Year | 15.84 | Market 68 Sector 75 |
A/R Growth Over Prior Year | 0 | Market 0 Sector 0 |
Inventory Growth Over Prior Year | 0 | Market 0 Sector 0 |
PPE Net Growth Over Prior Year | 0 | Market 0 Sector 0 |
Total Assets Growth Over Prior Year | 2.23 | Market 39 Sector 44 |
Tangible Book Value Growth Over Prior Year | 11.27 | Market 61 Sector 70 |
Common Equity Growth Over Prior Year | 6.75 | Market 52 Sector 49 |
Cash from Ops. Growth Over Prior Year | 0 | Market 0 Sector 0 |
CAPEX Growth Over Prior Year | 0 | Market 0 Sector 0 |
Dividend per Share Growth Over Prior Year | 2.59 | Market 36 Sector 35 |
Levered Free Cash Flow Growth Over Prior Year | 0 | Market 0 Sector 0 |
Unlevered Free Cash Flow Growth Over Prior Year | 0 | Market 0 Sector 0 |
Profitability-Scoring Model Detail
Gross Margin % | 0 | Market 0 Sector 0 |
SG&A Margin % | 60 | Market 93 Sector 78 |
EBITDA Margin % | 0 | Market 0 Sector 0 |
EBITA Margin % | 0 | Market 0 Sector 0 |
EBIT Margin % | 0 | Market 0 Sector 0 |
Earnings from Cont. Ops Margin % | 25.2 | Market 81 Sector 37 |
Net Income Margin % | 25.1 | Market 80 Sector 37 |
Net Income Avail. for Common Margin % | 23.5 | Market 79 Sector 36 |
Normalized Net Income Margin % | 19.96 | Market 85 Sector 40 |
Levered Free Cash Flow Margin % | 0 | Market 0 Sector 0 |
Unlevered Free Cash Flow Margin % | 0 | Market 0 Sector 0 |
Return on Assets % | 0.94 | Market 11 Sector 36 |
Return on Capital % | 0 | Market 0 Sector 0 |
Return on Equity % | 11.03 | Market 30 Sector 57 |
Return on Common Equity % | 11.79 | Market 30 Sector 66 |
Total Asset Turnover | 0 | Market 0 Sector 0 |