July 2024 issue recommended excellent stock list
List data updated on: June 28, 2024
Morningstar 5-Star Rated Stocks
Morningstar 5-star rated stocks based on June 28, 2024
Sector | Company | Morningstar Rating | Economic Moat | Uncertainty Rating | Fair Value | Discount/Premium | Market Cap | Currency |
---|---|---|---|---|---|---|---|---|
Basic Materials | Albemarle Corp | ★★★★★ | Narrow | High | 275 | 65.0% | 11,226 | USD |
Basic Materials | International Flavors & Fragrances Inc | ★★★★ | Wide | High | 130 | 27.0% | 24,312 | USD |
Basic Materials | Newmont Corp | ★★★★ | None | Medium | 52 | 19.0% | 48,282 | USD |
Comm. Services | Rogers Communications Inc | ★★★★★ | Narrow | Low | 78 | 35.0% | 27,235 | CAD |
Comm. Services | Comcast Corp | ★★★★★ | Wide | Medium | 56 | 30.0% | 153,728 | USD |
Consumer Cyclical | VF Corp | ★★★★★ | Narrow | Very High | 48 | 72.0% | 5,252 | USD |
Consumer Cyclical | Hanesbrands Inc | ★★★★★ | Narrow | Very High | 15.8 | 69.0% | 1,733 | USD |
Consumer Cyclical | Polaris Inc | ★★★★★ | Wide | Medium | 145 | 46.0% | 4,426 | USD |
Consumer Cyclical | Nordstrom Inc | ★★★★ | None | Very High | 38.5 | 45.0% | 3,473 | USD |
Consumer Cyclical | Bath & Body Works Inc | ★★★★★ | Narrow | High | 70 | 44.0% | 8,717 | USD |
Consumer Cyclical | Sealed Air Corp | ★★★★ | Narrow | High | 54 | 36.0% | 5,066 | USD |
Consumer Cyclical | Hasbro Inc | ★★★★ | Narrow | High | 84 | 30.0% | 8,144 | USD |
Consumer Defensive | The Estee Lauder Companies Inc | ★★★★★ | Wide | Medium | 210 | 49.0% | 38,151 | USD |
Consumer Defensive | Tyson Foods Inc | ★★★★★ | None | Medium | 83 | 31.0% | 20,343 | USD |
Consumer Defensive | Lamb Weston Holdings Inc | ★★★★ | Narrow | Medium | 110 | 24.0% | 12,140 | USD |
Energy | TC Energy Corp | ★★★★ | Narrow | Medium | 63 | 18.0% | 53,804 | CAD |
Energy | Exxon Mobil Corp | ★★★★ | Narrow | High | 138 | 17.0% | 516,420 | USD |
Energy | Enbridge Inc | ★★★★ | Narrow | Medium | 57 | 15.0% | 103,477 | CAD |
Financial Services | SoFi Technologies Inc | ★★★★ | None | Very High | 13 | 49.0% | 6,988 | USD |
Financial Services | PayPal Holdings Inc | ★★★★★ | Narrow | High | 104 | 44.0% | 60,702 | USD |
Financial Services | U.S. Bancorp | ★★★★ | Wide | Medium | 53 | 25.0% | 61,950 | USD |
Healthcare | Baxter International Inc | ★★★★★ | Narrow | High | 67 | 50.0% | 17,045 | USD |
Healthcare | Moderna Inc | ★★★★ | None | Very High | 227 | 48.0% | 45,498 | USD |
Healthcare | Illumina Inc | ★★★★★ | Narrow | High | 188 | 44.0% | 16,629 | USD |
Healthcare | ResMed Inc | ★★★★ | Narrow | Medium | 264 | 27.0% | 28,121 | USD |
Healthcare | Humana Inc | ★★★★ | Narrow | Medium | 473 | 21.0% | 45,025 | USD |
Industrials | Chart Industries Inc | ★★★★ | Narrow | Very High | 200 | 28.0% | 6,178 | USD |
Industrials | TransUnion | ★★★★ | Wide | High | 100 | 26.0% | 14,404 | USD |
Industrials | Huntington Ingalls Industries Inc | ★★★★★ | Wide | Low | 317 | 22.0% | 9,714 | USD |
Real Estate | Kilroy Realty Corp | ★★★★★ | None | High | 59 | 47.0% | 3,658 | USD |
Real Estate | Park Hotels & Resorts Inc | ★★★★ | None | High | 25 | 40.0% | 3,155 | USD |
Real Estate | Realty Income Corp | ★★★★★ | None | Low | 76 | 31.0% | 45,994 | USD |
Technology | Sabre Corp | ★★★★ | Narrow | Very High | 5 | 47.0% | 1,020 | USD |
Technology | Cognizant Technology Solutions Corp | ★★★★ | Narrow | Medium | 94 | 28.0% | 33,810 | USD |
Utilities | NiSource Inc | ★★★★ | Narrow | Low | 34 | 15.0% | 12,916 | USD |
Utilities | Entergy Corp | ★★★★ | Narrow | Low | 126 | 15.0% | 22,848 | USD |
Comm. Services | NetEase Inc | ★★★★★ | Narrow | High | 158 | 39.0% | 61,527 | USD |
Consumer Cyclical | Yum China Holdings Inc | ★★★★★ | Wide | Medium | 76 | 59.0% | 11,933 | USD |
Consumer Cyclical | Sands China Ltd | ★★★★ | Narrow | High | 27.3 | 40.0% | 131,760 | HKD |
Consumer Cyclical | BYD Co Ltd | ★★★★ | None | High | 290 | 20.0% | 741,900 | HKD |
Consumer Defensive | Luzhou Laojiao Co Ltd | ★★★★★ | Wide | High | 259 | 45.0% | 211,216 | CNY |
Consumer Defensive | Inner Mongolia Yili Industrial Group Co Ltd | ★★★★ | Wide | Medium | 36 | 28.0% | 164,500 | CNY |
Consumer Defensive | Asahi Group Holdings Ltd | ★★★★ | Narrow | Medium | 6600 | 14.0% | 2,875,398 | JPY |
Industrials | Harmonic Drive Systems Inc | ★★★★ | Wide | High | 5500 | 17.0% | 432,142 | JPY |
Real Estate | Wharf Real Estate Investment Co Ltd | ★★★★★ | Narrow | Medium | 46 | 55.0% | 62,850 | HKD |
Real Estate | China Overseas Land & Investment Ltd | ★★★★ | None | High | 21 | 36.0% | 148,194 | HKD |
Technology | Grab Holdings Inc | ★★★★ | None | Very High | 4.6 | 23.0% | 14,013 | USD |
Technology | Taiyo Yuden Co Ltd | ★★★ | Narrow | High | 4500 | 9.0% | 509,226 | JPY |
Technology | MediaTek Inc | ★★★ | Narrow | High | 1400 | 0.0% | 2,228,170 | TWD |
Comm. Services | TPG Telecom Ltd | ★★★★★ | Narrow | Medium | 6.6 | 31.0% | 8,516 | AUD |
Consumer Cyclical | Domino's Pizza Enterprises Ltd | ★★★★ | Narrow | High | 61 | 41.0% | 3,264 | AUD |
Consumer Cyclical | Bapcor Ltd | ★★★★★ | Narrow | Medium | 7.3 | 30.0% | 1,745 | AUD |
Consumer Defensive | Endeavour Group Ltd | ★★★★ | Wide | Low | 6.1 | 17.0% | 9,044 | AUD |
Energy | Santos Ltd | ★★★★ | None | High | 12.3 | 38.0% | 24,878 | AUD |
Financial Services | ASX Ltd | ★★★★★ | Wide | Low | 75 | 20.0% | 11,633 | AUD |
Financial Services | AUB Group Ltd | ★★★★ | Narrow | Medium | 35 | 9.0% | 3,666 | AUD |
Industrials | Brambles Ltd | ★★★★ | Wide | Medium | 19 | 24.0% | 20,235 | AUD |
Industrials | Aurizon Holdings Ltd | ★★★★ | Narrow | Medium | 4.7 | 22.0% | 6,719 | AUD |
Real Estate | Dexus | ★★★★★ | Narrow | Medium | 10.8 | 40.0% | 6,970 | AUD |
Technology | PEXA Group Ltd | ★★★★ | Wide | Medium | 17.25 | 20.0% | 2,447 | AUD |
Consumer Cyclical | Just Eat Takeaway.com NV | ★★★★★ | Narrow | Very High | 39 | 71.0% | 2,314 | EUR |
Consumer Cyclical | The Swatch Group AG | ★★★★★ | Narrow | Medium | 368 | 50.0% | 9,534 | CHF |
Financial Services | Admiral Group PLC | ★★★★ | Narrow | Medium | 3070 | 15.0% | 7,751 | GBX |
Financial Services | London Stock Exchange Group PLC | ★★★ | Wide | Medium | 9800 | 4.0% | 49,940 | GBX |
Healthcare | Roche Holding AG | ★★★★★ | Wide | Low | 379 | 34.0% | 201,504 | CHF |
Industrials | Veolia Environnement SA | ★★★★ | Narrow | Medium | 38.5 | 27.0% | 19,988 | EUR |
Industrials | Intertek Group PLC | ★★★★ | Narrow | Low | 5700 | 16.0% | 7,724 | GBX |
Technology | FINEOS Corp Holdings PLC | ★★★★ | Wide | Very High | 3.1 | 45.0% | 572 | AUD |
Technology | STMicroelectronics NV | ★★★★ | Narrow | High | 60 | 35.0% | 35,030 | USD |
Technology | Infineon Technologies AG | ★★★★ | Narrow | High | 50 | 31.0% | 44,504 | EUR |
Utilities | RWE AG | ★★★★★ | None | Medium | 48 | 33.0% | 23,766 | EUR |
Sector | Company | Morningstar Rating | Economic Moat | Uncertainty Rating | Fair Value | Discount/Premium | Market Cap | Currency |
---|---|---|---|---|---|---|---|---|
Basic Materials | Albemarle Corp | ★★★★★ | Narrow | High | 275 | 65.0% | 11,226 | USD |
Basic Materials | International Flavors & Fragrances Inc | ★★★★ | Wide | High | 130 | 27.0% | 24,312 | USD |
Basic Materials | Newmont Corp | ★★★★ | None | Medium | 52 | 19.0% | 48,282 | USD |
Comm. Services | Rogers Communications Inc | ★★★★★ | Narrow | Low | 78 | 35.0% | 27,235 | CAD |
Comm. Services | Comcast Corp | ★★★★★ | Wide | Medium | 56 | 30.0% | 153,728 | USD |
Consumer Cyclical | VF Corp | ★★★★★ | Narrow | Very High | 48 | 72.0% | 5,252 | USD |
Consumer Cyclical | Hanesbrands Inc | ★★★★★ | Narrow | Very High | 15.8 | 69.0% | 1,733 | USD |
Consumer Cyclical | Polaris Inc | ★★★★★ | Wide | Medium | 145 | 46.0% | 4,426 | USD |
Consumer Cyclical | Nordstrom Inc | ★★★★ | None | Very High | 38.5 | 45.0% | 3,473 | USD |
Consumer Cyclical | Bath & Body Works Inc | ★★★★★ | Narrow | High | 70 | 44.0% | 8,717 | USD |
Consumer Cyclical | Sealed Air Corp | ★★★★ | Narrow | High | 54 | 36.0% | 5,066 | USD |
Consumer Cyclical | Hasbro Inc | ★★★★ | Narrow | High | 84 | 30.0% | 8,144 | USD |
Consumer Defensive | The Estee Lauder Companies Inc | ★★★★★ | Wide | Medium | 210 | 49.0% | 38,151 | USD |
Consumer Defensive | Tyson Foods Inc | ★★★★★ | None | Medium | 83 | 31.0% | 20,343 | USD |
Consumer Defensive | Lamb Weston Holdings Inc | ★★★★ | Narrow | Medium | 110 | 24.0% | 12,140 | USD |
Energy | TC Energy Corp | ★★★★ | Narrow | Medium | 63 | 18.0% | 53,804 | CAD |
Energy | Exxon Mobil Corp | ★★★★ | Narrow | High | 138 | 17.0% | 516,420 | USD |
Energy | Enbridge Inc | ★★★★ | Narrow | Medium | 57 | 15.0% | 103,477 | CAD |
Financial Services | SoFi Technologies Inc | ★★★★ | None | Very High | 13 | 49.0% | 6,988 | USD |
Financial Services | PayPal Holdings Inc | ★★★★★ | Narrow | High | 104 | 44.0% | 60,702 | USD |
Financial Services | U.S. Bancorp | ★★★★ | Wide | Medium | 53 | 25.0% | 61,950 | USD |
Healthcare | Baxter International Inc | ★★★★★ | Narrow | High | 67 | 50.0% | 17,045 | USD |
Healthcare | Moderna Inc | ★★★★ | None | Very High | 227 | 48.0% | 45,498 | USD |
Healthcare | Illumina Inc | ★★★★★ | Narrow | High | 188 | 44.0% | 16,629 | USD |
Healthcare | ResMed Inc | ★★★★ | Narrow | Medium | 264 | 27.0% | 28,121 | USD |
Healthcare | Humana Inc | ★★★★ | Narrow | Medium | 473 | 21.0% | 45,025 | USD |
Industrials | Chart Industries Inc | ★★★★ | Narrow | Very High | 200 | 28.0% | 6,178 | USD |
Industrials | TransUnion | ★★★★ | Wide | High | 100 | 26.0% | 14,404 | USD |
Industrials | Huntington Ingalls Industries Inc | ★★★★★ | Wide | Low | 317 | 22.0% | 9,714 | USD |
Real Estate | Kilroy Realty Corp | ★★★★★ | None | High | 59 | 47.0% | 3,658 | USD |
Real Estate | Park Hotels & Resorts Inc | ★★★★ | None | High | 25 | 40.0% | 3,155 | USD |
Real Estate | Realty Income Corp | ★★★★★ | None | Low | 76 | 31.0% | 45,994 | USD |
Technology | Sabre Corp | ★★★★ | Narrow | Very High | 5 | 47.0% | 1,020 | USD |
Technology | Cognizant Technology Solutions Corp | ★★★★ | Narrow | Medium | 94 | 28.0% | 33,810 | USD |
Utilities | NiSource Inc | ★★★★ | Narrow | Low | 34 | 15.0% | 12,916 | USD |
Utilities | Entergy Corp | ★★★★ | Narrow | Low | 126 | 15.0% | 22,848 | USD |
Comm. Services | NetEase Inc | ★★★★★ | Narrow | High | 158 | 39.0% | 61,527 | USD |
Consumer Cyclical | Yum China Holdings Inc | ★★★★★ | Wide | Medium | 76 | 59.0% | 11,933 | USD |
Consumer Cyclical | Sands China Ltd | ★★★★ | Narrow | High | 27.3 | 40.0% | 131,760 | HKD |
Consumer Cyclical | BYD Co Ltd | ★★★★ | None | High | 290 | 20.0% | 741,900 | HKD |
Consumer Defensive | Luzhou Laojiao Co Ltd | ★★★★★ | Wide | High | 259 | 45.0% | 211,216 | CNY |
Consumer Defensive | Inner Mongolia Yili Industrial Group Co Ltd | ★★★★ | Wide | Medium | 36 | 28.0% | 164,500 | CNY |
Consumer Defensive | Asahi Group Holdings Ltd | ★★★★ | Narrow | Medium | 6600 | 14.0% | 2,875,398 | JPY |
Industrials | Harmonic Drive Systems Inc | ★★★★ | Wide | High | 5500 | 17.0% | 432,142 | JPY |
Real Estate | Wharf Real Estate Investment Co Ltd | ★★★★★ | Narrow | Medium | 46 | 55.0% | 62,850 | HKD |
Real Estate | China Overseas Land & Investment Ltd | ★★★★ | None | High | 21 | 36.0% | 148,194 | HKD |
Technology | Grab Holdings Inc | ★★★★ | None | Very High | 4.6 | 23.0% | 14,013 | USD |
Technology | Taiyo Yuden Co Ltd | ★★★ | Narrow | High | 4500 | 9.0% | 509,226 | JPY |
Technology | MediaTek Inc | ★★★ | Narrow | High | 1400 | 0.0% | 2,228,170 | TWD |
Comm. Services | TPG Telecom Ltd | ★★★★★ | Narrow | Medium | 6.6 | 31.0% | 8,516 | AUD |
Consumer Cyclical | Domino's Pizza Enterprises Ltd | ★★★★ | Narrow | High | 61 | 41.0% | 3,264 | AUD |
Consumer Cyclical | Bapcor Ltd | ★★★★★ | Narrow | Medium | 7.3 | 30.0% | 1,745 | AUD |
Consumer Defensive | Endeavour Group Ltd | ★★★★ | Wide | Low | 6.1 | 17.0% | 9,044 | AUD |
Energy | Santos Ltd | ★★★★ | None | High | 12.3 | 38.0% | 24,878 | AUD |
Financial Services | ASX Ltd | ★★★★★ | Wide | Low | 75 | 20.0% | 11,633 | AUD |
Financial Services | AUB Group Ltd | ★★★★ | Narrow | Medium | 35 | 9.0% | 3,666 | AUD |
Industrials | Brambles Ltd | ★★★★ | Wide | Medium | 19 | 24.0% | 20,235 | AUD |
Industrials | Aurizon Holdings Ltd | ★★★★ | Narrow | Medium | 4.7 | 22.0% | 6,719 | AUD |
Real Estate | Dexus | ★★★★★ | Narrow | Medium | 10.8 | 40.0% | 6,970 | AUD |
Technology | PEXA Group Ltd | ★★★★ | Wide | Medium | 17.25 | 20.0% | 2,447 | AUD |
Consumer Cyclical | Just Eat Takeaway.com NV | ★★★★★ | Narrow | Very High | 39 | 71.0% | 2,314 | EUR |
Consumer Cyclical | The Swatch Group AG | ★★★★★ | Narrow | Medium | 368 | 50.0% | 9,534 | CHF |
Financial Services | Admiral Group PLC | ★★★★ | Narrow | Medium | 3070 | 15.0% | 7,751 | GBX |
Financial Services | London Stock Exchange Group PLC | ★★★ | Wide | Medium | 9800 | 4.0% | 49,940 | GBX |
Healthcare | Roche Holding AG | ★★★★★ | Wide | Low | 379 | 34.0% | 201,504 | CHF |
Industrials | Veolia Environnement SA | ★★★★ | Narrow | Medium | 38.5 | 27.0% | 19,988 | EUR |
Industrials | Intertek Group PLC | ★★★★ | Narrow | Low | 5700 | 16.0% | 7,724 | GBX |
Technology | FINEOS Corp Holdings PLC | ★★★★ | Wide | Very High | 3.1 | 45.0% | 572 | AUD |
Technology | STMicroelectronics NV | ★★★★ | Narrow | High | 60 | 35.0% | 35,030 | USD |
Technology | Infineon Technologies AG | ★★★★ | Narrow | High | 50 | 31.0% | 44,504 | EUR |
Utilities | RWE AG | ★★★★★ | None | Medium | 48 | 33.0% | 23,766 | EUR |
List data updated on: July 2024