June 2024 issue recommended excellent stock list
List data updated on: May 31, 2024
Morningstar 5-Star Rated Stocks
Morningstar 5-star rated stocks based on May 31, 2024
Sector | Company | Morningstar Rating | Economic Moat | Uncertainty Rating | Fair Value | Discount/Premium | Market Cap | Currency |
---|---|---|---|---|---|---|---|---|
Basic Materials | Albemarle Corp | ★★★★★ | Narrow | High | 275 | 55.0% | 14,408 | USD |
Basic Materials | International Flavors & Fragrances Inc | ★★★★ | Wide | High | 130 | 26.0% | 24,560 | USD |
Basic Materials | Newmont Corp | ★★★★ | None | Medium | 51 | 18.0% | 48,363 | USD |
Comm. Services | Rogers Communications Inc | ★★★★★ | Narrow | Low | 78 | 29.0% | 29,638 | CAD |
Comm. Services | Comcast Corp | ★★★★★ | Wide | Medium | 56 | 28.0% | 157,180 | USD |
Consumer Cyclical | VF Corp | ★★★★★ | Narrow | Very High | 48 | 72.0% | 5,164 | USD |
Consumer Cyclical | Hanesbrands Inc | ★★★★★ | Narrow | Very High | 17.3 | 70.0% | 1,800 | USD |
Consumer Cyclical | Nordstrom Inc | ★★★★ | None | Very High | 38.5 | 43.0% | 3,616 | USD |
Consumer Cyclical | Polaris Inc | ★★★★★ | Wide | Medium | 145 | 42.0% | 4,725 | USD |
Consumer Cyclical | Hasbro Inc | ★★★★ | Narrow | High | 84 | 29.0% | 8,322 | USD |
Consumer Cyclical | Bath & Body Works Inc | ★★★★ | Narrow | High | 73 | 29.0% | 11,617 | USD |
Consumer Cyclical | Sealed Air Corp | ★★★★ | Narrow | High | 54 | 28.0% | 5,660 | USD |
Consumer Defensive | The Estee Lauder Companies Inc | ★★★★★ | Wide | Medium | 210 | 41.0% | 44,232 | USD |
Consumer Defensive | Tyson Foods Inc | ★★★★ | None | Medium | 83 | 31.0% | 20,382 | USD |
Consumer Defensive | Lamb Weston Holdings Inc | ★★★★ | Narrow | Medium | 110 | 20.0% | 12,748 | USD |
Energy | TC Energy Corp | ★★★★ | Narrow | Medium | 63 | 17.0% | 54,530 | CAD |
Energy | Exxon Mobil Corp | ★★★★ | Narrow | High | 138 | 15.0% | 526,020 | USD |
Energy | Enbridge Inc | ★★★★ | Narrow | Medium | 56 | 11.0% | 105,943 | CAD |
Financial Services | SoFi Technologies Inc | ★★★★ | None | Very High | 13 | 47.0% | 7,295 | USD |
Financial Services | PayPal Holdings Inc | ★★★★ | Narrow | High | 104 | 39.0% | 65,890 | USD |
Financial Services | U.S. Bancorp | ★★★★ | Wide | Medium | 53 | 23.0% | 63,277 | USD |
Healthcare | Illumina Inc | ★★★★★ | Narrow | High | 228 | 54.0% | 16,618 | USD |
Healthcare | Baxter International Inc | ★★★★★ | Narrow | High | 67 | 49.0% | 17,372 | USD |
Healthcare | Moderna Inc | ★★★★ | None | Very High | 227 | 37.0% | 54,631 | USD |
Healthcare | Humana Inc | ★★★★ | Narrow | Medium | 473 | 24.0% | 43,154 | USD |
Healthcare | ResMed Inc | ★★★★ | Narrow | Medium | 264 | 22.0% | 30,311 | USD |
Industrials | TransUnion | ★★★★ | Wide | High | 100 | 28.0% | 13,969 | USD |
Industrials | Chart Industries Inc | ★★★★ | Narrow | Very High | 200 | 21.0% | 6,721 | USD |
Industrials | Huntington Ingalls Industries Inc | ★★★★★ | Wide | Low | 317 | 20.0% | 9,981 | USD |
Industrials | Stericycle Inc | ★★★★ | Narrow | Medium | 60 | 14.0% | 4,782 | USD |
Real Estate | Kilroy Realty Corp | ★★★★★ | None | High | 59 | 43.0% | 3,935 | USD |
Real Estate | Park Hotels & Resorts Inc | ★★★★ | None | High | 26 | 39.0% | 3,340 | USD |
Real Estate | Realty Income Corp | ★★★★★ | None | Low | 76 | 30.0% | 46,203 | USD |
Technology | Sabre Corp | ★★★★ | Narrow | Very High | 5 | 37.0% | 1,195 | USD |
Technology | Cognizant Technology Solutions Corp | ★★★★ | Narrow | Medium | 94 | 30.0% | 32,890 | USD |
Utilities | NiSource Inc | ★★★★ | Narrow | Low | 34 | 15.0% | 13,028 | USD |
Utilities | Entergy Corp | ★★★★ | Narrow | Low | 123 | 9.0% | 24,021 | USD |
Comm. Services | NetEase Inc | ★★★★★ | Narrow | High | 158 | 44.0% | 56,744 | USD |
Consumer Cyclical | Yum China Holdings Inc | ★★★★★ | Wide | Medium | 76 | 53.0% | 13,914 | USD |
Consumer Cyclical | Sands China Ltd | ★★★★ | Narrow | High | 27.3 | 32.0% | 150,861 | HKD |
Consumer Cyclical | BYD Co Ltd | ★★★★ | None | High | 290 | 24.0% | 696,270 | HKD |
Consumer Defensive | Luzhou Laojiao Co Ltd | ★★★★ | Wide | High | 259 | 32.0% | 257,377 | CNY |
Consumer Defensive | Inner Mongolia Yili Industrial Group Co Ltd | ★★★★ | Wide | Medium | 36 | 21.0% | 180,224 | CNY |
Consumer Defensive | Asahi Group Holdings Ltd | ★★★★ | Narrow | Medium | 6600 | 13.0% | 2,908,839 | JPY |
Industrials | Harmonic Drive Systems Inc | ★★★★ | Wide | High | 5500 | 24.0% | 395,577 | JPY |
Real Estate | Wharf Real Estate Investment Co Ltd | ★★★★★ | Narrow | Medium | 46 | 51.0% | 68,771 | HKD |
Real Estate | China Overseas Land & Investment Ltd | ★★★★ | None | High | 21 | 30.0% | 161,328 | HKD |
Technology | Taiyo Yuden Co Ltd | ★★★★ | Narrow | High | 4500 | 27.0% | 412,142 | JPY |
Technology | Grab Holdings Inc | ★★★★ | None | Very High | 4.6 | 20.0% | 14,508 | USD |
Technology | MediaTek Inc | ★★★ | Narrow | High | 1400 | 12.0% | 1,965,564 | TWD |
Comm. Services | TPG Telecom Ltd | ★★★★★ | Narrow | Medium | 6.6 | 30.0% | 8,646 | AUD |
Consumer Cyclical | Bapcor Ltd | ★★★★★ | Narrow | Medium | 7.3 | 42.0% | 1,443 | AUD |
Consumer Cyclical | Domino's Pizza Enterprises Ltd | ★★★★ | Narrow | High | 61 | 37.0% | 3,520 | AUD |
Consumer Defensive | Endeavour Group Ltd | ★★★★ | Wide | Low | 6.1 | 19.0% | 8,883 | AUD |
Energy | Santos Ltd | ★★★★ | None | High | 12.3 | 38.0% | 24,781 | AUD |
Financial Services | ASX Ltd | ★★★★ | Wide | Low | 75 | 17.0% | 12,089 | AUD |
Financial Services | AUB Group Ltd | ★★★★ | Narrow | Medium | 35 | 16.0% | 3,418 | AUD |
Industrials | Brambles Ltd | ★★★★ | Wide | Medium | 19 | 25.0% | 19,831 | AUD |
Industrials | Aurizon Holdings Ltd | ★★★★ | Narrow | Medium | 4.7 | 22.0% | 6,774 | AUD |
Real Estate | Dexus | ★★★★★ | Narrow | Medium | 10.8 | 37.0% | 7,292 | AUD |
Technology | PEXA Group Ltd | ★★★★ | Wide | Medium | 17.25 | 15.0% | 2,596 | AUD |
Consumer Cyclical | Just Eat Takeaway.com NV | ★★★★★ | Narrow | Very High | 39 | 69.0% | 2,474 | EUR |
Consumer Cyclical | The Swatch Group AG | ★★★★★ | Narrow | Medium | 368 | 48.0% | 9,901 | CHF |
Financial Services | Admiral Group PLC | ★★★★ | Narrow | Medium | 3070 | 12.0% | 8,045 | GBX |
Financial Services | London Stock Exchange Group PLC | ★★★ | Wide | Medium | 9800 | 7.0% | 48,567 | GBX |
Healthcare | Roche Holding AG | ★★★★★ | Wide | Low | 379 | 39.0% | 186,489 | CHF |
Industrials | Intertek Group PLC | ★★★★ | Narrow | Low | 5700 | 16.0% | 7,695 | GBX |
Industrials | Veolia Environnement SA | ★★★★ | Narrow | Medium | 36 | 15.0% | 21,977 | EUR |
Technology | FINEOS Corp Holdings PLC | ★★★★ | Wide | Very High | 3.1 | 49.0% | 540 | AUD |
Technology | STMicroelectronics NV | ★★★★ | Narrow | High | 60 | 30.0% | 36,708 | USD |
Technology | Infineon Technologies AG | ★★★★ | Narrow | High | 50 | 26.0% | 47,774 | EUR |
Utilities | RWE AG | ★★★★ | None | Medium | 48 | 27.0% | 25,915 | EUR |
Sector | Company | Morningstar Rating | Economic Moat | Uncertainty Rating | Fair Value | Discount/Premium | Market Cap | Currency |
---|---|---|---|---|---|---|---|---|
Basic Materials | Albemarle Corp | ★★★★★ | Narrow | High | 275 | 55.0% | 14,408 | USD |
Basic Materials | International Flavors & Fragrances Inc | ★★★★ | Wide | High | 130 | 26.0% | 24,560 | USD |
Basic Materials | Newmont Corp | ★★★★ | None | Medium | 51 | 18.0% | 48,363 | USD |
Comm. Services | Rogers Communications Inc | ★★★★★ | Narrow | Low | 78 | 29.0% | 29,638 | CAD |
Comm. Services | Comcast Corp | ★★★★★ | Wide | Medium | 56 | 28.0% | 157,180 | USD |
Consumer Cyclical | VF Corp | ★★★★★ | Narrow | Very High | 48 | 72.0% | 5,164 | USD |
Consumer Cyclical | Hanesbrands Inc | ★★★★★ | Narrow | Very High | 17.3 | 70.0% | 1,800 | USD |
Consumer Cyclical | Nordstrom Inc | ★★★★ | None | Very High | 38.5 | 43.0% | 3,616 | USD |
Consumer Cyclical | Polaris Inc | ★★★★★ | Wide | Medium | 145 | 42.0% | 4,725 | USD |
Consumer Cyclical | Hasbro Inc | ★★★★ | Narrow | High | 84 | 29.0% | 8,322 | USD |
Consumer Cyclical | Bath & Body Works Inc | ★★★★ | Narrow | High | 73 | 29.0% | 11,617 | USD |
Consumer Cyclical | Sealed Air Corp | ★★★★ | Narrow | High | 54 | 28.0% | 5,660 | USD |
Consumer Defensive | The Estee Lauder Companies Inc | ★★★★★ | Wide | Medium | 210 | 41.0% | 44,232 | USD |
Consumer Defensive | Tyson Foods Inc | ★★★★ | None | Medium | 83 | 31.0% | 20,382 | USD |
Consumer Defensive | Lamb Weston Holdings Inc | ★★★★ | Narrow | Medium | 110 | 20.0% | 12,748 | USD |
Energy | TC Energy Corp | ★★★★ | Narrow | Medium | 63 | 17.0% | 54,530 | CAD |
Energy | Exxon Mobil Corp | ★★★★ | Narrow | High | 138 | 15.0% | 526,020 | USD |
Energy | Enbridge Inc | ★★★★ | Narrow | Medium | 56 | 11.0% | 105,943 | CAD |
Financial Services | SoFi Technologies Inc | ★★★★ | None | Very High | 13 | 47.0% | 7,295 | USD |
Financial Services | PayPal Holdings Inc | ★★★★ | Narrow | High | 104 | 39.0% | 65,890 | USD |
Financial Services | U.S. Bancorp | ★★★★ | Wide | Medium | 53 | 23.0% | 63,277 | USD |
Healthcare | Illumina Inc | ★★★★★ | Narrow | High | 228 | 54.0% | 16,618 | USD |
Healthcare | Baxter International Inc | ★★★★★ | Narrow | High | 67 | 49.0% | 17,372 | USD |
Healthcare | Moderna Inc | ★★★★ | None | Very High | 227 | 37.0% | 54,631 | USD |
Healthcare | Humana Inc | ★★★★ | Narrow | Medium | 473 | 24.0% | 43,154 | USD |
Healthcare | ResMed Inc | ★★★★ | Narrow | Medium | 264 | 22.0% | 30,311 | USD |
Industrials | TransUnion | ★★★★ | Wide | High | 100 | 28.0% | 13,969 | USD |
Industrials | Chart Industries Inc | ★★★★ | Narrow | Very High | 200 | 21.0% | 6,721 | USD |
Industrials | Huntington Ingalls Industries Inc | ★★★★★ | Wide | Low | 317 | 20.0% | 9,981 | USD |
Industrials | Stericycle Inc | ★★★★ | Narrow | Medium | 60 | 14.0% | 4,782 | USD |
Real Estate | Kilroy Realty Corp | ★★★★★ | None | High | 59 | 43.0% | 3,935 | USD |
Real Estate | Park Hotels & Resorts Inc | ★★★★ | None | High | 26 | 39.0% | 3,340 | USD |
Real Estate | Realty Income Corp | ★★★★★ | None | Low | 76 | 30.0% | 46,203 | USD |
Technology | Sabre Corp | ★★★★ | Narrow | Very High | 5 | 37.0% | 1,195 | USD |
Technology | Cognizant Technology Solutions Corp | ★★★★ | Narrow | Medium | 94 | 30.0% | 32,890 | USD |
Utilities | NiSource Inc | ★★★★ | Narrow | Low | 34 | 15.0% | 13,028 | USD |
Utilities | Entergy Corp | ★★★★ | Narrow | Low | 123 | 9.0% | 24,021 | USD |
Comm. Services | NetEase Inc | ★★★★★ | Narrow | High | 158 | 44.0% | 56,744 | USD |
Consumer Cyclical | Yum China Holdings Inc | ★★★★★ | Wide | Medium | 76 | 53.0% | 13,914 | USD |
Consumer Cyclical | Sands China Ltd | ★★★★ | Narrow | High | 27.3 | 32.0% | 150,861 | HKD |
Consumer Cyclical | BYD Co Ltd | ★★★★ | None | High | 290 | 24.0% | 696,270 | HKD |
Consumer Defensive | Luzhou Laojiao Co Ltd | ★★★★ | Wide | High | 259 | 32.0% | 257,377 | CNY |
Consumer Defensive | Inner Mongolia Yili Industrial Group Co Ltd | ★★★★ | Wide | Medium | 36 | 21.0% | 180,224 | CNY |
Consumer Defensive | Asahi Group Holdings Ltd | ★★★★ | Narrow | Medium | 6600 | 13.0% | 2,908,839 | JPY |
Industrials | Harmonic Drive Systems Inc | ★★★★ | Wide | High | 5500 | 24.0% | 395,577 | JPY |
Real Estate | Wharf Real Estate Investment Co Ltd | ★★★★★ | Narrow | Medium | 46 | 51.0% | 68,771 | HKD |
Real Estate | China Overseas Land & Investment Ltd | ★★★★ | None | High | 21 | 30.0% | 161,328 | HKD |
Technology | Taiyo Yuden Co Ltd | ★★★★ | Narrow | High | 4500 | 27.0% | 412,142 | JPY |
Technology | Grab Holdings Inc | ★★★★ | None | Very High | 4.6 | 20.0% | 14,508 | USD |
Technology | MediaTek Inc | ★★★ | Narrow | High | 1400 | 12.0% | 1,965,564 | TWD |
Comm. Services | TPG Telecom Ltd | ★★★★★ | Narrow | Medium | 6.6 | 30.0% | 8,646 | AUD |
Consumer Cyclical | Bapcor Ltd | ★★★★★ | Narrow | Medium | 7.3 | 42.0% | 1,443 | AUD |
Consumer Cyclical | Domino's Pizza Enterprises Ltd | ★★★★ | Narrow | High | 61 | 37.0% | 3,520 | AUD |
Consumer Defensive | Endeavour Group Ltd | ★★★★ | Wide | Low | 6.1 | 19.0% | 8,883 | AUD |
Energy | Santos Ltd | ★★★★ | None | High | 12.3 | 38.0% | 24,781 | AUD |
Financial Services | ASX Ltd | ★★★★ | Wide | Low | 75 | 17.0% | 12,089 | AUD |
Financial Services | AUB Group Ltd | ★★★★ | Narrow | Medium | 35 | 16.0% | 3,418 | AUD |
Industrials | Brambles Ltd | ★★★★ | Wide | Medium | 19 | 25.0% | 19,831 | AUD |
Industrials | Aurizon Holdings Ltd | ★★★★ | Narrow | Medium | 4.7 | 22.0% | 6,774 | AUD |
Real Estate | Dexus | ★★★★★ | Narrow | Medium | 10.8 | 37.0% | 7,292 | AUD |
Technology | PEXA Group Ltd | ★★★★ | Wide | Medium | 17.25 | 15.0% | 2,596 | AUD |
Consumer Cyclical | Just Eat Takeaway.com NV | ★★★★★ | Narrow | Very High | 39 | 69.0% | 2,474 | EUR |
Consumer Cyclical | The Swatch Group AG | ★★★★★ | Narrow | Medium | 368 | 48.0% | 9,901 | CHF |
Financial Services | Admiral Group PLC | ★★★★ | Narrow | Medium | 3070 | 12.0% | 8,045 | GBX |
Financial Services | London Stock Exchange Group PLC | ★★★ | Wide | Medium | 9800 | 7.0% | 48,567 | GBX |
Healthcare | Roche Holding AG | ★★★★★ | Wide | Low | 379 | 39.0% | 186,489 | CHF |
Industrials | Intertek Group PLC | ★★★★ | Narrow | Low | 5700 | 16.0% | 7,695 | GBX |
Industrials | Veolia Environnement SA | ★★★★ | Narrow | Medium | 36 | 15.0% | 21,977 | EUR |
Technology | FINEOS Corp Holdings PLC | ★★★★ | Wide | Very High | 3.1 | 49.0% | 540 | AUD |
Technology | STMicroelectronics NV | ★★★★ | Narrow | High | 60 | 30.0% | 36,708 | USD |
Technology | Infineon Technologies AG | ★★★★ | Narrow | High | 50 | 26.0% | 47,774 | EUR |
Utilities | RWE AG | ★★★★ | None | Medium | 48 | 27.0% | 25,915 | EUR |
List data updated on: June 2024