
Toast, Inc. - NYSE:TOST - Comprehensive analysis
Free evaluation through quantitative algorithms Toast, Inc. - NYSE:TOST
Growth-Scoring Model Detail
Total Revenue Growth Over Prior Year | 28.3 | Market 97 Sector 87 |
Gross Profit Growth Over Prior Year | 42.4 | Market 98 Sector 94 |
EBITDA Growth Over Prior Year | 0 | Market 0 Sector 0 |
EBITA Growth Over Prior Year | 0 | Market 0 Sector 0 |
EBIT Growth Over Prior Year | 0 | Market 0 Sector 0 |
Earnings from Cont. Ops. Growth Over Prior Year | 0 | Market 0 Sector 0 |
Net Income Growth Over Prior Year | 0 | Market 0 Sector 0 |
Normalized Net Income Growth Over Prior Year | 0 | Market 0 Sector 0 |
Diluted EPS before Extra Growth Over Prior Year | 0 | Market 0 Sector 0 |
A/R Growth Over Prior Year | 67 | Market 98 Sector 98 |
Inventory Growth Over Prior Year | 0 | Market 66 Sector 50 |
PPE Net Growth Over Prior Year | 10.81 | Market 80 Sector 93 |
Total Assets Growth Over Prior Year | 23 | Market 95 Sector 92 |
Tangible Book Value Growth Over Prior Year | 33.8 | Market 82 Sector 92 |
Common Equity Growth Over Prior Year | 29.4 | Market 92 Sector 92 |
Cash from Ops. Growth Over Prior Year | 167 | Market 99 Sector 98 |
CAPEX Growth Over Prior Year | 28.6 | Market 85 Sector 91 |
Dividend per Share Growth Over Prior Year | 0 | Market 36 Sector 33 |
Levered Free Cash Flow Growth Over Prior Year | 51 | Market 86 Sector 94 |
Unlevered Free Cash Flow Growth Over Prior Year | 51 | Market 85 Sector 94 |
Profitability-Scoring Model Detail
Gross Margin % | 24.1 | Market 21 Sector 61 |
SG&A Margin % | 15.56 | Market 54 Sector 22 |
EBITDA Margin % | 2.24 | Market 3 Sector 30 |
EBITA Margin % | 1.45 | Market 9 Sector 71 |
EBIT Margin % | 1.35 | Market 3 Sector 25 |
Earnings from Cont. Ops Margin % | 0.38 | Market 5 Sector 16 |
Net Income Margin % | 0.38 | Market 5 Sector 16 |
Net Income Avail. for Common Margin % | 0.38 | Market 5 Sector 17 |
Normalized Net Income Margin % | 0.92 | Market 3 Sector 17 |
Levered Free Cash Flow Margin % | 8.14 | Market 44 Sector 82 |
Unlevered Free Cash Flow Margin % | 8.14 | Market 37 Sector 80 |
Return on Assets % | 1.92 | Market 14 Sector 72 |
Return on Capital % | 2.97 | Market 15 Sector 74 |
Return on Equity % | 1.39 | Market 5 Sector 17 |
Return on Common Equity % | 1.39 | Market 5 Sector 17 |
Total Asset Turnover | 2.27 | Market 98 Sector 100 |