
Dover Corporation - NYSE:DOV - Comprehensive analysis
Free evaluation through quantitative algorithms Dover Corporation - NYSE:DOV
Growth-Scoring Model Detail
Total Revenue Growth Over Prior Year | 0.8 | Market 32 Sector 42 |
Gross Profit Growth Over Prior Year | 3.8 | Market 39 Sector 43 |
EBITDA Growth Over Prior Year | 3.34 | Market 36 Sector 44 |
EBITA Growth Over Prior Year | 3.47 | Market 42 Sector 45 |
EBIT Growth Over Prior Year | 1.56 | Market 33 Sector 44 |
Earnings from Cont. Ops. Growth Over Prior Year | 48.3 | Market 86 Sector 81 |
Net Income Growth Over Prior Year | 156 | Market 97 Sector 93 |
Normalized Net Income Growth Over Prior Year | 4.79 | Market 47 Sector 49 |
Diluted EPS before Extra Growth Over Prior Year | 51 | Market 84 Sector 82 |
A/R Growth Over Prior Year | 2.68 | Market 53 Sector 55 |
Inventory Growth Over Prior Year | 0.07 | Market 66 Sector 67 |
PPE Net Growth Over Prior Year | 0.93 | Market 45 Sector 44 |
Total Assets Growth Over Prior Year | 10.23 | Market 82 Sector 73 |
Tangible Book Value Growth Over Prior Year | 0 | Market 0 Sector 0 |
Common Equity Growth Over Prior Year | 36.2 | Market 93 Sector 91 |
Cash from Ops. Growth Over Prior Year | -44 | Market 6 Sector 11 |
CAPEX Growth Over Prior Year | -8.65 | Market 24 Sector 36 |
Dividend per Share Growth Over Prior Year | 0.99 | Market 38 Sector 67 |
Levered Free Cash Flow Growth Over Prior Year | 39 | Market 82 Sector 74 |
Unlevered Free Cash Flow Growth Over Prior Year | 35.4 | Market 80 Sector 72 |
Profitability-Scoring Model Detail
Gross Margin % | 38.7 | Market 41 Sector 68 |
SG&A Margin % | 20.1 | Market 65 Sector 62 |
EBITDA Margin % | 21 | Market 40 Sector 76 |
EBITA Margin % | 19.03 | Market 49 Sector 79 |
EBIT Margin % | 16.67 | Market 43 Sector 78 |
Earnings from Cont. Ops Margin % | 18.07 | Market 70 Sector 91 |
Net Income Margin % | 34.8 | Market 96 Sector 99 |
Net Income Avail. for Common Margin % | 18.07 | Market 71 Sector 91 |
Normalized Net Income Margin % | 9.92 | Market 49 Sector 81 |
Levered Free Cash Flow Margin % | 14.67 | Market 66 Sector 86 |
Unlevered Free Cash Flow Margin % | 15.73 | Market 64 Sector 85 |
Return on Assets % | 6.76 | Market 61 Sector 71 |
Return on Capital % | 8.53 | Market 54 Sector 66 |
Return on Equity % | 23.2 | Market 68 Sector 81 |
Return on Common Equity % | 23.2 | Market 67 Sector 81 |
Total Asset Turnover | 0.65 | Market 64 Sector 38 |