
Hewlett Packard Enterprise Company - NYSE:HPE - Comprehensive analysis
Free evaluation through quantitative algorithms Hewlett Packard Enterprise Company - NYSE:HPE
Growth-Scoring Model Detail
Total Revenue Growth Over Prior Year | 11.2 | Market 78 Sector 65 |
Gross Profit Growth Over Prior Year | -2.74 | Market 14 Sector 28 |
EBITDA Growth Over Prior Year | 2.83 | Market 35 Sector 42 |
EBITA Growth Over Prior Year | 7.65 | Market 55 Sector 49 |
EBIT Growth Over Prior Year | 10.86 | Market 59 Sector 51 |
Earnings from Cont. Ops. Growth Over Prior Year | 47.5 | Market 85 Sector 73 |
Net Income Growth Over Prior Year | 47.5 | Market 84 Sector 73 |
Normalized Net Income Growth Over Prior Year | 5.73 | Market 49 Sector 46 |
Diluted EPS before Extra Growth Over Prior Year | 43.2 | Market 81 Sector 72 |
A/R Growth Over Prior Year | -8.75 | Market 12 Sector 25 |
Inventory Growth Over Prior Year | 41.8 | Market 98 Sector 96 |
PPE Net Growth Over Prior Year | -9.75 | Market 8 Sector 30 |
Total Assets Growth Over Prior Year | 20 | Market 93 Sector 82 |
Tangible Book Value Growth Over Prior Year | 133 | Market 96 Sector 91 |
Common Equity Growth Over Prior Year | 17.78 | Market 82 Sector 75 |
Cash from Ops. Growth Over Prior Year | -26.95 | Market 11 Sector 12 |
CAPEX Growth Over Prior Year | -16.77 | Market 17 Sector 32 |
Dividend per Share Growth Over Prior Year | 6.12 | Market 63 Sector 93 |
Levered Free Cash Flow Growth Over Prior Year | -14.28 | Market 24 Sector 21 |
Unlevered Free Cash Flow Growth Over Prior Year | -12.57 | Market 24 Sector 21 |
Profitability-Scoring Model Detail
Gross Margin % | 31.2 | Market 28 Sector 22 |
SG&A Margin % | 15.42 | Market 52 Sector 20 |
EBITDA Margin % | 16.19 | Market 26 Sector 68 |
EBITA Margin % | 8.92 | Market 20 Sector 61 |
EBIT Margin % | 8.17 | Market 16 Sector 64 |
Earnings from Cont. Ops Margin % | 9.03 | Market 31 Sector 70 |
Net Income Margin % | 9.03 | Market 32 Sector 69 |
Net Income Avail. for Common Margin % | 8.85 | Market 32 Sector 70 |
Normalized Net Income Margin % | 5.21 | Market 21 Sector 66 |
Levered Free Cash Flow Margin % | 4.67 | Market 30 Sector 33 |
Unlevered Free Cash Flow Margin % | 5.67 | Market 30 Sector 32 |
Return on Assets % | 2.47 | Market 18 Sector 59 |
Return on Capital % | 4.11 | Market 24 Sector 61 |
Return on Equity % | 12.06 | Market 42 Sector 74 |
Return on Common Equity % | 11.86 | Market 41 Sector 73 |
Total Asset Turnover | 0.48 | Market 47 Sector 36 |